«According to calculations made by Soviet and foreign experts, in the past 5.550 years there have been more than 14.500 small and big wars in which over 3.600 million people were killed. The amount of values destroyed in them would suffice to provide the present-day world’s population with everyday necessities for several thousand years» (Tabunov, 1986).
«The Art of War: Computations made on an electronic computer by a former president of the Norwegian Academy of Sciences, aided by historians from England, Egypt, Germany, and India, have produced some astounding figures on the frequency and severity of wars. Included in these findings is the fact that since 3600 B.C. the world has known only 292 years of peace. During this period there have been 14 531 wars, large and small, in which 3 640 000 000 people were killed. The value of the destruction inflicted would pay for a golden belt around the earth 156 kilometers in width and ten meters thick. Since 650 B.C. there have been 1 656 arms races, only sixteen of which have not ended in war. The remainder have ended in economic collapse» (RAND Internal Publ., 1961).
Fristaten Kongo (1886-1908) – 8 000 000
Fillipinsk opprør (1898-1901) – 220 000
Bokseropprøret, Kina (1899-1901) – 115 000
Colombia (1899-1902) – 100 000
Somalia (1899-1920) – 100 000
Brasil (1900 – ) – 500 000
Amasonas (1900-1912) – 250 000
Portugisiske kolonier (1900-1925) – 325 000
Den russisk-japanske krigen (1904-1905) – 130 000
Maji-Maji-opprøret, tysk øst-Afrika (1905-1907) – 175 000
Den mexicanske revolusjonen (1910-1920) – 1 000 000
Libya (1911-1931) – 125 000
Balkankrigene (1912-1913) – 140 000
Første verdenskrig (1914-1918) – 15 000 000
Massakeren av armenerne (1915-1923) – 1 500 000
Borgerkrigen i Russland (1917-1922) – 9 000 000
Krigsherretiden i Kina (1917-1928) – 800 000
Den russisk-polske krigen (1918-1920) – 100 000
Den gresk-tyrkiske krigen (1919-1922) – 250 000
Sovjetunionen under Stalin (1924-1953) – 20 000 000
Nasjonalisttiden i Kina (1928-1937) – 3 100 000
Chaco-krigen, Bolivia og Paraguay (1932-1935) – 100 000
Den etiopiske krigen (1935-1941) – 200 000
Den spanske borgerkrigen (1936-1939) – 365 000
Andre verdenskrig (1937-1945) – 55 000 000
Franco-regimet i Spania (1939-1975) – 100 000
Den greske borgerkrigen (1943-1949) – 158 000
Jugoslavia under Tito (1944-1980) – 200 000
Tyskere som døde pga at de ble utvist fra øst-europeiske land (1945-1947) – 2 100 000
Den kinesiske borgerkrigen (1945-1949) – 2 500 000
Indokinakrigen (1945-1949) – 400 000
Colombia (1946-1958) – 200 000
India (1947) – 500 000
Romania (1948-1989) – 150 000
Burma/Myanmar (1948 – ) – 130 000
Folkerepublikken Kina under Mao Zedong (1949-1975) – 40 000 000
Koreakrigen (1950-1953) – 2 800 000
Tibet (1950 – ) – 1 200 000
Algerie (1954-1962) – 675 000
Sudan (1955-1972) – 500 000
Rwanda og Burundi (1959-1995) – 1 200 000
Kongokrisen (1960-1964) – 100 000
Vietnamkrigen (1960-1975) – 3 500 000
Guatemala (1960-1996) – 200 000
Nord-Yemen (1962-1970) – 100 000
Etiopia (1962-1992) – 1 400 000
Indonesia (1965-1966) – 500 000
Nigeria (1966-1970) – 1 000 000
Bangladesh (1971) – 1 250 000
Uganda (1972-1979) – 300 000
Kambodsja (1975-1978) – 1 650 000
Libanon (1975-1990) – 150 000
Mosambik (1975-1993) – 1 000 000
øst-Timor (1975-1999) – 200 000
Angola (1975 – ) – 550 000
Vietnam (1975 – ) – 430 000
Kambodsja (1978-1991) – 225 000
Uganda (1979-1986) – 300 000
Afghanistan (1979-2001) – 1 800 000
Irak (1979-2003) – 300 000
Kurdistan (1980-årene og 1990-årene) – 300 000
Iran-Irak (1980-1989) – 1 000 000
Sudan (1983 – ) – 1 900 000
Liberia (1989-1997) – 150 000
Somalia (1991 – ) – 400 000
Bosnia-Herzegovina (1992-1997) – 175 000
Algerie (1992-2000) – 100 000
Den Demokratiske Republikken Kongo (1998 – ) – 3 300 000
historie
There is one post filed in historie.